Your cart is currently empty
When we set out to create our ultimate, no-compromise singletrack rig, we put everything we loved about trail riding into the Fluid FS 2.
The double-butted aluminum frame’s progressive design and size-scaled tubing provides a premium, next-level trail ride for every rider across all frame sizes.
FRAME | 6061 Alloy Trail, 120mm Travel, 27.5" and 29" Options |
FORK | RockShox 35 Silver R, 130mm Travel, 46mm Offset (27.5), 51mm Offset (29) |
REAR SHOCK | Rockshox Deluxe Select, 190x42.5mm (27.5), 190x45mm (29) |
REAR SHIFTER | Shimano Deore SL-M6100-R I-Spec EV |
REAR DERAILLEUR | Shimano Deore RD-M6100 |
CRANKSET | Shimano Deore FC-MT510-1, 32T, 170mm (XXS - S), 175mm (M - XL) |
BOTTOM BRACKET | Shimano Cartridge Bearing, BSA Threaded |
CASSETTE | Shimano Deore CS-M6100-12, 10-51T, 12 Speed |
CHAIN | Shimano Deore CN-M6100 |
PEDALS | VP Nylon Flat |
FRONT BRAKE | Shimano BR-MT420, 4 Piston, Organic Pads |
FRONT BRAKE ROTOR | Shimano SMRT54, 180mm |
REAR BRAKE | Shimano BR-MT420, 4 Piston, Organic Pads |
REAR BRAKE ROTOR | Shimano SMRT54, 180mm |
BRAKE LEVERS | Shimano BR-MT420 |
HANDLEBAR | TranzX 6061 Butted Alloy, 780mm, 20mm Rise |
STEM | 6061 Alloy, 50mm Length, 35mm Clamp |
SEATPOST | X-Fusion Manic Dropper, 31.6mm, 125mm (s), 150mm (M), 170mm (L, XL) |
DROPPER LEVER | X-Fusion Manic |
HEADSET | Sealed Bearing, Tapered |
SADDLE | Norco XC |
GRIPS | VP Lock-On |
SEATPOST CLAMP | Norco Alloy Nutted Clamp |
FRONT HUB | Shimano HB-MT400-B, 15x110mm Boost, Center Lock |
REAR HUB | Shimano FH-MT510-B, 12x148mm Boost, Micro Spline, Center Lock |
RIMS | Stan's Flow D, 32H |
TIRES | Maxxis Dissector 2.4" 3C/EXO/TR |
SPOKES/NIPPLES | Stainless, Black |
XS | S | M | M | L | XL | ||
---|---|---|---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" | |
Travel (mm front/mm rear) |
130/120
|
||||||
Reach | 380 | 410 |
440
|
470 | 500 | ||
Stack | 568 | 577 | 587 | 603 | 612 | 621 | |
HTA | Head Tube Angle |
66.0
|
66.5
|
||||
OS | Fork Offset |
42
|
51
|
||||
ST | Seat Tube Length | 370 | 390 |
420
|
450 | 490 | |
STA | Effective Seat Tube Angle |
76.0
|
|||||
RC | Rear Centre Length |
431
|
429
|
||||
BB | Bottom Bracket Drop |
18
|
36
|
||||
BBH | Bottom Bracket Height |
342
|
|||||
HTT | Horizontal Top Tube | 522 | 554 | 586 | 590 | 623 | 655 |
WB | Wheelbase | 1101 | 1135 |
1169
|
1204 | 1237 | |
SOH | Standover | 640 | 654 | 664 | 682 | 694 | 704 |
HT | Head Tube Length | 100 | 110 | 120 | 100 | 110 | 120 |
Trail |
114
|
109
|
|||||
Stem Length |
40
|
||||||
Crank Length |
170
|
175
|
|||||
Tire Size |
2.35" - 2.6"
|
||||||
Water Bottle Compatible |
1 x 750 mL
|