Monday - Saturday 10:00am-6:00pm | Sun: Closed
Your cart is currently empty
The Storm 120 features a progressive off-road design and features that’ll help you discover your favourite way to ride.
It’s built for off-road adventure, but the lightweight aluminum Storm 120 is more than happy to lead a double life on city streets and park paths.
| Frame | Aluminum, Smooth Welding, 10x135mm QR, Tapered HT |
| Fork | SR Suntour XCM32LO w/ lockout, 120mm, 46mm offset, 15x100mm |
| Rear Shifter | Shimano Cues SL-U6000-10R, 10sp |
| Rear Derailleur | Shimano Cues RD-U6000, 10sp, GS |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Cassette | Shimano Cues CS-LG300-10, 11-48T, 10sp |
| Chain | KMC Cues XGlide 9/10/11 |
| Front Brake | Tektro HD-M275, Resin pads |
| Front Brake Rotor | Tektro. 160mm, 6-bolt |
| Rear Brake | Tektro HD-M275, Resin pads |
| Rear Brake Rotor | Tektro. 160mm, 6-bolt |
| Brake Levers | Tektro HD-M275 |
| Handlebar | 6061 Alloy DB, 750mm (S) / 780mm (M,L,XL,XXL) 30mm rise |
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Seatpost | X-Fusion Manic LC, 31.6mm, 100mm (S), 125mm (M,L/XL/XXL) |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Headset Spacer | 3x10mm |
| Saddle | Norco XC, Steel Rail |
| Grips | DDK lock-On, 139mm length |
| Pedals | Nylon Flat Pedal |
| Seatpost Clamp | Norco Alloy Bolted, 34.9mm ID |
| Front Hub | Formula DC51 , 15x100mm, 32h, 6-bolt |
| Rear Hub | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Rear Tire | Maxxis Forekaster, 29x2.35" (27.5X2.35"size S), Wire |
| Rear Tire | Maxxis Forekaster, 29x2.35" (27.5X2.35"size S), Wire |
| Spokes/Nipples | Stainless Steel, 14g |
| Weight | 14.59 kg (32.1 lbs) |
| Weight Size | L |
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| Wheel Size | 27.5" | 29" | 29" | 29" | 29" | |
| Travel (mm front) |
120
|
|||||
| Reach | 410 | 440 | 470 | 500 | 530 | |
| Stack | 608 | 628 | 637 | 646 | 655 | |
| HTA | Head Tube Angle |
67
|
||||
| OS | Fork Offset | 42 |
46
|
|||
| ST | Seat Tube Length | 430 | 470 | 510 | 550 | 590 |
| STA | Effective Seat Tube Angle | 74.5 | 74.75 | 75 | 75.25 | 75.5 |
| RC | Rear Centre Length | 430 |
440
|
|||
| BB | Bottom Bracket Drop | 32 |
52
|
|||
| BBH | Bottom Bracket Height |
321
|
||||
| HTT | Horizontal Top Tube | 579 | 611 | 641 | 670 | 699 |
| WB | Wheelbase | 1129 | 1171 | 1205 | 1239 | 1273 |
| SOH | Standover | 646 | 671 | 718 | 738 | 769 |
| HT | Head Tube Length | 125 | 105 | 115 | 125 | 135 |
| Trail | 104 |
108
|
||||
| Recommended Seatpost Drop |
100
|
|||||
| Maximum Post Insertion | 300 | 265 | 300 | 340 | 380 | |
| Stem Length |
50
|
|||||
| Crank Length |
170
|
175
|
||||
| Tire Size |
2.2" – 2.4"
|
|||||
| Water Bottle Compatible | 1 x 620 mL | 1 x 620mL and 1 x 750 mL |
2 x 750 mL
|
|||